Today’s board › Libre
Sell FreeStyle Libre 14-Day Sensor
$48 is today’s top posted price, the highest of 6 buyers, $3 above the next.
Every buyer’s price
| Buyer | 10+ mo | 6–9 mo | 4–5 mo | Damaged box | Accepts |
|---|---|---|---|---|---|
| Buyer B | $48 | $48 | $48 | No | 3+ months left |
| Buyer C | $45 | $45 | $45 | No | 3+ months left |
| Buyer G | $45 | $45 | — | No | No rule posted |
| Buyer K | $45 | $45 | $25 | No | 3+ months left |
| Buyer A | $35 | $35 | $17.50 | $17.50 | 4+ months left |
| Buyer F | $20 | $20 | $10 | No | 2+ months left |
Prices are what each buyer posts publicly for a sealed box, by time left before expiration. “Accepts” is the least time until expiration that buyer pays for; “No rule posted” means their price list doesn’t say.