Today’s board › Libre
Sell FreeStyle Libre 3 Sensor
$57 is today’s top posted price, the highest of 7 buyers, $7 above the next.
Every buyer’s price
| Buyer | 10+ mo | 6–9 mo | 4–5 mo | Damaged box | Accepts |
|---|---|---|---|---|---|
| Buyer B | $57 | $57 | $57 | No | 3+ months left |
| Buyer C | $50 | $50 | $50 | No | 3+ months left |
| Buyer G | $48 | $48 | — | No | No rule posted |
| Buyer K | $45 | $45 | $25 | No | 3+ months left |
| Buyer A | $40 | $40 | $20 | $20 | 4+ months left |
| Buyer E | $40 | $40 | — | No | No rule posted |
| Buyer I | $30 | $30 | — | No | 7+ months left |
Prices are what each buyer posts publicly for a sealed box, by time left before expiration. “Accepts” is the least time until expiration that buyer pays for; “No rule posted” means their price list doesn’t say.