Today’s board › Dexcom
Sell Dexcom G7 Sensor 10-Day
$75 is today’s top posted price, the highest of 7 buyers, $5 above the next.
Every buyer’s price
| Buyer | 10+ mo | 6–9 mo | 4–5 mo | Damaged box | Accepts |
|---|---|---|---|---|---|
| Buyer B | $75 | $65 | $40 | No | 3+ months left |
| Buyer G | $70 | $70 | — | No | No rule posted |
| Buyer C | $60 | $50 | $20 | No | 4+ months left |
| Buyer F | $50 | $50 | $25 | No | 2+ months left |
| Buyer A | $45 | $45 | $22.50 | $22.50 | 4+ months left |
| Buyer E | $45 | $45 | — | No | No rule posted |
| Buyer I | $35 | $35 | — | No | 7+ months left |
Prices are what each buyer posts publicly for a sealed box, by time left before expiration. “Accepts” is the least time until expiration that buyer pays for; “No rule posted” means their price list doesn’t say.