Today’s board › Dexcom
Sell Dexcom G7 Sensor (DME)
$65 is today’s top posted price, the highest of 5 buyers, $5 above the next.
Every buyer’s price
| Buyer | 10+ mo | 6–9 mo | 4–5 mo | Accepts |
|---|---|---|---|---|
| Buyer B | $65 | $45 | — | 7+ months left |
| Buyer G | $60 | $60 | — | No rule posted |
| Buyer C | $55 | $35 | $20 | 4+ months left |
| Buyer E | $48 | $48 | — | No rule posted |
| Buyer K | $45 | $30 | — | 9+ months left |
Prices are what each buyer posts publicly for a sealed box, by time left before expiration. “Accepts” is the least time until expiration that buyer pays for; “No rule posted” means their price list doesn’t say.