Today’s board › Dexcom
Sell Dexcom G7 Sensor 15-Day
$90 is today’s top posted price, the highest of 8 buyers, $5 above the next.
Every buyer’s price
| Buyer | 10+ mo | 6–9 mo | 4–5 mo | Damaged box | Accepts |
|---|---|---|---|---|---|
| Buyer B | $90 | $75 | — | No | 7+ months left |
| Buyer G | $85 | $85 | — | No | No rule posted |
| Buyer K | $80 | $60 | $10 | No | 4+ months left |
| Buyer H | $75 | $75 | — | No | No rule posted |
| Buyer C | $70 | $50 | $40 | No | 4+ months left |
| Buyer E | $60 | $60 | — | No | No rule posted |
| Buyer A | $50 | $50 | $25 | $25 | 4+ months left |
| Buyer I | $50 | $50 | — | No | 7+ months left |
Prices are what each buyer posts publicly for a sealed box, by time left before expiration. “Accepts” is the least time until expiration that buyer pays for; “No rule posted” means their price list doesn’t say.